Sleepers
Timber Sleepers Dimensions
Treated Pine:
- length: 1.8m, 2.4m, 2.7m and 3.0m;
- width: 75mm and 100mm.
Eco Treated Pine:
- length: 1.8m, 2.4m, 2.7m and 3.0m;
- width: 75mm.
Redgum:
- length: 1.8m, 2.4m, 2.7m and 3.0m;
- width: 75mm and 100mm.
Cypress:
- length: 1.8m, 2.4m, 2.7m, 3.0m and 3.6m;
- width: 75mm and 100mm.
Concrete Sleepers Dimensions
Sleeper | Standard 2m | Heavy Duty 2m | Extra Heavy Duty 2m | Standard 2.4m | Heavy Duty 2.4m | Extra Heavy Duty 2.4m | Heavy Duty 3m | Extra Heavy Duty 3m |
Size | 2000x200x75 | 2000x200x100 | 2000x200x120 | 2400X200X80 | 2400x200x100 | 2400X200X130 | 3000X200X110 | 3000X200X150 |
Typical Wall Height | 1.6m | 3.0m | 4.0m | 1.4m | 2.5m | 4.0m | 2.0m | 3.0m |
Lonsdale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Blackwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mclaren | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Ashwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kensington | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cove | ✓ | ✓ | ✓ | ✓ | ✓ |

Lonsdale

Blackwood

Mclaren

Ashwood

Kensington

Cove